| INDUSTRIAL | |||||
| Address | Sq. Ft. | Rent | Description | ||
| 2625 E. Craig Road Building A, H | 6,000 | Call for Details | Two Private Offices, Large Open Showroom... | ||
| 2707 E. Craig Road Building B, F | 4,000 | Call for Details | Reception/Waiting Area, Five Private Off... | ||
| 2711 E. Craig Road-Building D, H | 8,008 | Call for Details | Reception Area, Two Private Offices and ... | ||
| 2707 E. Craig Road Building B, J | 4,000 | Call for Details | |||
|
Copyright © 2000 - 2008 Commercial24-7.com,
Harsch Investment Properties - NV.
All rights reserved. (disclaimers) |